Philippine public schools spend an estimated ₱3-8 billion annually on electricity — money that could fund teachers, books, and facilities. Government buildings from barangay halls to hospitals face the same burden. Solar offers a solution, but the procurement and financing path is different from private installations.
| Facility Type | Typical System Size | Monthly Savings | Funding Source |
|---|---|---|---|
| Elementary school (6 classrooms) | 5–10 kW | ₱6,000–12,000 | DepEd MOOE, LGU, grants |
| High school / SHS | 20–50 kW | ₱25,000–60,000 | DepEd, LGU, PPP |
| Barangay hall | 3–10 kW | ₱3,500–12,000 | LGU IRA allocation |
| Rural health center | 5–15 kW + battery | ₱6,000–18,000 | DOH, LGU, NGO grants |
| Municipal/city hall | 30–200 kW | ₱36,000–240,000 | LGU budget, PPP, loans |
If you're a school administrator, barangay captain, or LGU official exploring solar, solarenergyph.shop connects you with installers experienced in government procurement.
Engr. Jason Morales — Founder, SolarEnergyPH