Phantom loads — also called standby power or vampire power — are the electricity drawn by appliances when they appear to be off but remain in standby mode. In the Philippines, where electricity costs ₱11-14/kWh, phantom loads typically add ₱600-1,500 to monthly bills. For solar owners, reducing phantom loads directly increases self-sufficiency.
| Appliance | Standby Power | Monthly Cost (₱12/kWh) |
|---|---|---|
| Cable/satellite TV box | 15–25W | ₱130–220 |
| Smart TV (standby) | 1–5W | ₱9–44 |
| Desktop computer + monitor | 5–20W | ₱44–174 |
| Microwave oven | 3–5W (clock running) | ₱26–44 |
| WiFi router (always on) | 5–15W | ₱44–130 |
| Phone chargers (plugged in, no phone) | 0.1–2W each | ₱1–17 each |
| Air conditioner (remote standby) | 10–30W | ₱87–260 |
| Typical home total | 50–150W | ₱430–1,300/month |
Reducing phantom loads by 100W saves ₱1,000/month and — for solar owners — reduces overnight battery discharge, extending battery life.
Engr. Jason Morales — Founder, SolarEnergyPH