Every grid-tied inverter comes with a monitoring app — Solarman, SolarGo, mySolarEdge, Goodwe SEMS, AlphaCloud. They all show the same core metrics, but most homeowners only watch one number: today's kWh. Here are the 7 metrics that give you a complete picture of system health and performance.
| Metric | What It Means | What to Watch For |
|---|---|---|
| Today's Generation (kWh) | Total solar energy produced today | Compare to same day last week — drops of 20%+ need investigation |
| Current Power (W or kW) | Real-time solar output right now | At solar noon should be 75-90% of system peak Wp |
| PR (Performance Ratio %) | Actual output ÷ theoretical maximum | Philippine standard: 75-82% is healthy; below 70% investigate |
| Grid Import (kWh) | How much you drew from Meralco today | High grid import on sunny days = panels or inverter issue |
| Self-Consumption (%) | How much solar you used directly | Higher = better; aim for 70%+ without battery |
| Inverter Temperature (°C) | Internal inverter temperature | Above 65°C regularly = ventilation problem |
| String Voltage (V) | DC voltage from each panel string | Significant difference between strings = shading or panel fault |
Every month, check your app's historical view and ask:
Get your system checked by a verified installer at solarenergyph.shop if you spot any of these issues.
Engr. Jason Morales — Founder, SolarEnergyPH