The biggest barrier to residential solar in the Philippines is upfront cost. A typical 5kW system costs ₱250,000-320,000 — a significant sum for most households. But financing options have expanded significantly, making solar accessible without a large cash outlay.
| Source | Interest Rate | Term | Notes |
|---|---|---|---|
| BDO Green Home Loan | 7.0–9.0% p.a. | Up to 10 years | Part of home improvement loan; requires collateral |
| BPI Family Home Loan | 7.5–9.5% p.a. | Up to 15 years | Can be added to existing mortgage; flexible |
| Metrobank Personal Loan | 18–24% p.a. | Up to 3 years | No collateral; faster approval; higher rate |
| RCBC Bankard Solar Loan | 12–18% p.a. | Up to 5 years | Solar-specific product; check current availability |
| SSS Calamity/Multi-Purpose Loan | 10% p.a. | Up to 2 years | Limited to SSS loan ceiling (~₱32,000); partial funding only |
| Pag-IBIG Housing Loan | 6.5–10% p.a. | Up to 30 years | Can include solar as home improvement; best rate available |
| Solar company in-house financing | 12–24% p.a. | 1–5 years | Convenient; rates vary widely — compare carefully |
For existing Pag-IBIG housing loan holders, adding solar to a home improvement loan is the cheapest financing available — 6.5-10% p.a. over up to 30 years. Monthly payment on ₱280,000 at 8% over 10 years: approximately ₱3,400/month. Average monthly solar savings: ₱4,000-6,000/month. Net benefit from day 1: positive cashflow.
Some installers at solarenergyph.shop offer pre-arranged bank financing — ask when requesting a quote.
Engr. Jason Morales — Founder, SolarEnergyPH