Getting three solar quotes is standard advice. But most homeowners compare only the total price and the brand names — missing the critical details that determine whether a system actually delivers what was promised. Here are 10 things to check before signing.
| # | Check This | Why It Matters |
|---|---|---|
| 1 | Panel brand and model number | "Tier 1 panels" means nothing without a specific model — verify specs online |
| 2 | Inverter brand and model | Deye, Growatt, Goodwe, Huawei, SMA — reliability and support vary significantly |
| 3 | Mounting system material | Aluminum anodized rails vs galvanized steel — aluminum is typhoon-better for coastal areas |
| 4 | DC cable size and type | Minimum 4mm² PV-rated cable; confirm in BOM |
| 5 | AC circuit breaker/disconnect | Must be included; required by PEC 2017 |
| 6 | Surge protection devices (SPD) | Both DC and AC SPDs should be in the BOM |
| 7 | Installation labor scope | Confirm: includes roof penetration sealing, conduit, cable management — not just panel mounting |
| 8 | Permits and documentation | Electrical permit, as-built drawing, net metering assistance — are these included? |
| 9 | Warranty terms | Workmanship warranty: minimum 1 year. Who handles warranty claims — local installer or manufacturer? |
| 10 | Monitoring system | Is a monitoring app included? What data does it show? |
Provide every installer with the same specification sheet: your monthly kWh consumption, roof dimensions, panel orientation, and a required BOM with minimum specifications. Then compare apples to apples.
Use the SolarEnergyPH platform to get standardized quotes from verified installers — every BOM uses the same specification template.
Engr. Jason Morales — Founder, SolarEnergyPH